PROVINCE | COMMUNE | SITE | COOPERATIVE | SUBSTANCE | N° D'AGREMENT | DATE D'AGREMENT | DATE D'EXPIRATION | CONTACT |
BUJUMBURA | Isale | Rudandari Bibare | Coopérative Dukorere hamwe dusoze ikivi | Or | 2231/2022 | 6/10/2022 | 5/4/2023 | 68 172 390 |
Kigezi II | Muco wa bose | Or | 2964/2023 | 04/09/2023 | 03/09/2023 | 69 732 398 | ||
BUJUMBURA MAIRIE | Ntahangwa | Ngagara | Comptoir DCMC | 3Ts | 1153/2021 | 04/10/2021 | 03/7/2023 | 69 770 826/ 79 574 838 |
Ngagara | Comptoir African Metals Processing Surl | 3Ts | 3175/2022 | 03/08/2022 | 14/01/2024 | 79 549 518 | ||
Ngagara | Comptoir African Metals Processing Surl | 3Ts | 3175/2022 | 03/08/2022 | 17/05/2024 | 75 801 809/ 69 581 192 |
||
VIMICO | 3Ts | 1341/2022 | 6/9/2022 | 11/8/2024 | 69 127 127/ 79 968 241 |
|||
Quartier Industriel | Ndizeye Burundi Company | Lithium | 2032/2022 | 07/12/2022 | 06/12/2024 | 69 000 063/ 69 600 000 |
||
Muha | Nyabugete phase 3 | Comptoir Simba Mining and Trading | Lithium | 2039/2022 | 14/12/2022 | 13/12/2024 | 79 278 673/ 79 574 932 |
|
BURURI | Mugamba | Rusakariro-Nyabihume | Coopérative Winners Gold | Or | 2230/2022 | 12/9/2022 | 11/03/2023 | 67 101 204 |
Mugonera | Coopérative Burambi Mining Center, BUMIC | Or | 3356/2022 | 22/11/2022 | 21/05/2023 | 69 708 242/ 79 810 416 |
||
CANKUZO | Cankuzo | Rutoke | Dukorere Hamwe Buhumuza | Or | 3279/2023 | 26/09/2023 | 25/09/2024 | 69 122 534 |
Kigamba | Kayigi | Dusangire ibikorwa Kayigi | Or | 2965/2023 | 04/09/2023 | 03/09/2024 | 69 154 169 | |
CIBITOKE | Mabayi | Cimba | Tanganyika Gold | Or et Minerais associés | 100/250/2017 | 29/12/2017 | 28/12/2042 | |
Mukoma | Coopérative Mukoma Mining Company | Or | 2122/2022 | 26/07/2022 | 25/06/2023 | 69 379 059 | ||
Gasarabuye-Mageyo | Dushire inguvu hamwe Mageyo | Or | 3490/2023 | 11/10/2023 | 10/10/2024 | 69 138 434 | ||
Gitovu I | Dukundibikorwa Gakererwa | Or | 3489/2023 | 11/10/2023 | 10/10/2024 | 68 383 072 | ||
Mukoma-Muganza | Dushigikire Ibikorwa Mukoma | Or | 3487/2023 | 11/10/2023 | 10/10/2024 | 69 073 228 | ||
Mageyo | Dukore Dukenguruka | Or | 3281/2023 | 26/09/2023 | 25/09/2024 | 69 831 094 | ||
Mugina | Nyakajoro | Kidudu Mining Company | Or | 013/2021 | 05/01/2021 | 68 999 000 | ||
Nyakajoro | Dusenga dukora Nyamihana | Or | 384/2021 | 27/04/2021 | 26/04/2023 | 61 486 881 | ||
Murwi | Muhira Kirekura | Dufashanye de Mabayi | Or | 3488/2023 | 11/10/2023 | 10/10/2023 | 68 589 483 | |
Bukinanyana | Remba A | Société FANALEK | Or | 2974/2023 | 04/09/2023 | 03/09/2024 | 69 892 655 | |
KAYANZA | Matongo | Rutobo | Kora Minerals | Or | 2966/2023 | 04/09/2023 | 03/09/2024 | 61 443 322 |
KIRUNDO | Bwambarangwe | Minyago | Koribikorwa Twikenure Minyago | Or | 3357/2022 | 22/11/2022 | 21/05/2023 | 69 186 660/ 69 186 665 |
Nyengabo | Coopérative Twimenye | Or | ||||||
Kirundo | Ntita I | Shigikiribikorwa Gakana | Wolframite | 354/2021 | 07/04/2021 | 06/04/2023 | 69 169 105/ 68 090 047 |
|
Vumbi | Canika-Gaherere | Nyunganira mu butare bwacu | Worframite | 393/2021 | 29/04/2021 | 28/04/2023 | 69 998 708 | |
Gitobe | Baziro IV | Abasangirarugendo Mining Company | Or | |||||
MUYINGA | Muyinga | Gatovu IV | Tubiri tuvurana ubupfu twegeranye ubutare | Or | 383/2021 | 27/04/2021 | 26/04/2023 | 62 773 492 |
Butihinda | Nyarubuye | SOTB | Or | 1432/2023 | 08/05/2023 | 07/08/2028 | 69 031 000 | |
Murehe | SOTB | Or | 1433/2023 | 08/05/2023 | 07/08/2028 | 69 031 000 | ||
Rugomero | SOTB | Or | 1434/2023 | 08/05/2023 | 07/08/2028 | 69 031 000 | ||
Mwiyanike | Dushire inguvu hamwe duteze imbere igihugu | Or | 1307 | 08/05/2023 | 07/08/2028 | 68 938 296 | ||
Nungu A | Dushire inguvu hamwe duteze imbere igihugu | Or | 1306/2023 | 28/04/2023 | 27/10/2023 | 68 938 296 | ||
KamaraIII | Dusabikanye Kamara 3 | Or | 3252/2023 | 25/09/2023 | 24/09/2024 | 69 441 680 | ||
Bukurira B | Kazoza Keza | Or | 3031/2023 | 07/09/20233 | 06/09/2024 | 68 790 791 | ||
Mwiyanike | Dushire inguvu hamwe duteze imbere igihugu | Or | 2963/2023 | 04/09/2023 | 03/09/2024 | 68 938 296 | ||
RUYIGI | Kinyinya | Nyagasongo | Gwanyubukene Muzenga | Or | 1812/2020 | 31/12/2020 | 30/12/2023 | 69 169 105 |
Nyarubare III | COPAMIRU | Or | 387/2021 | 27/04/2021 | 26/04/2023 | 69 701 688 | ||
Gaterama | SOFAGRI | Or | ||||||
Nyabitsinda | Nkondo I | Coop. Minière de Kinyinya | Or | 076/2021 | 25/01/2021 | 24/01/2023 | 69 701 688 | |
Munyinya IV | COMIMU | Or | ||||||
Ruyigi | Gisoro | Winner's Gold | Or | 3570/2023 | 23/10/2023 | 22/10/2024 | 69 968 915 | |
Rusengo 2 | Columbite Tantalite Mining (COTAM) | Or | 3532/2023 | 18/10/2023 | 17/10/2024 | 61 020 020 | ||
Migege | Blessing Burundi | Or | 3251/2023 | 25/09/2023 | 24/09/2024 | 69 198 814 | ||
Migege-Kigazo | Terimbere Rusengo | Or | 3032/2023 | 07/09/2023 | 06/09/2024 | 61 119 032 | ||
Makamba | Nyanza-Lac | Rubonwe | Entreprise Makamba Terimbere (MATER) | Or | 3710/2023 | 02/11/2023 | 01/11/2024 | 79 922 381 |
RUMONGE | Burambi | Gishiha II | Cooperative Turi kumwe twese birashobok muri Kazoza | Or | 6/10/2022 | 6/10/2022 | 5/4/2023 | 61 009 727 |
Bugarama | RutemeI | Burundi Bwiza Company | Or | 3030/2023 | 07/9/2023 | 06/10/2024 | 79 920 396 | |
Rumonge | Comptoir SCMM | Comptoir SCMM | Bauxite | 1354/2022 | 7/9/2022 | 6/9/2024 | 79 242 036/ 68 504 719 |
C’est un Ouff de soulagement pour toutes les personnes qui oeuvrent dans le secteur minier du Burundi. Le nouveau Code Minier du Burundi est Promulgué par S.E. Monsieur le Président de la République du Burundi.code-minier